← US Congress stock trades, all members
Michael McCaul stock trades — last 90 days
US House · window 2026-07-27 → 2026-10-25 · updated 2026-10-25
Coverage: counts here come from a subset of the window's filings (the source feed was not read all the way back to the window start; incomplete rows for TIC, BXPE, DVN, MLM, MRSH, WMB, TKNO, BSX, STE, WAB, AAPL, TAXI, LMT, EME, LH, HD, VTEB, C, VIK, XOM, …) — this member may have more trades.
Michael McCaul disclosed 69 stock trades in this dataset in this window: 32 buys and 37 sells across 35 tickers (MRK, UBER, NFLX, MBGL, MA, AJG, FORM, INTU, COP, EQT, ANET, RDDT, …). Median time from trade to disclosure: 57 days.
| Ticker | Side | Traded | Disclosed | Lag (days) | Amount range | Source |
|---|---|---|---|---|---|---|
| SAP | sell | 2026-08-31 | 2026-10-16 | 46 | $1,001 - $15,000 | filing |
| INTU | buy | 2026-08-31 | 2026-10-16 | 46 | $1,001 - $15,000 | filing |
| ACN | buy | 2026-08-28 | 2026-10-16 | 49 | $50,001 - $100,000 | filing |
| AMZN | buy | 2026-08-28 | 2026-10-16 | 49 | $1,001 - $15,000 | filing |
| WDAY | sell | 2026-08-28 | 2026-10-16 | 49 | $1,001 - $15,000 | filing |
| MRK | sell | 2026-08-28 | 2026-10-16 | 49 | $50,001 - $100,000 | filing |
| AMZN | buy | 2026-08-27 | 2026-10-16 | 50 | $1,001 - $15,000 | filing |
| WDAY | sell | 2026-08-27 | 2026-10-16 | 50 | $1,001 - $15,000 | filing |
| SPGI | buy | 2026-08-27 | 2026-10-16 | 50 | $1,001 - $15,000 | filing |
| EQT | buy | 2026-08-27 | 2026-10-16 | 50 | $1,001 - $15,000 | filing |
| INTU | buy | 2026-08-27 | 2026-10-16 | 50 | $1,001 - $15,000 | filing |
| COP | sell | 2026-08-26 | 2026-10-16 | 51 | $1,001 - $15,000 | filing |
| ACN | buy | 2026-08-25 | 2026-10-16 | 52 | $50,001 - $100,000 | filing |
| AMZN | buy | 2026-08-25 | 2026-10-16 | 52 | $1,001 - $15,000 | filing |
| NUE | sell | 2026-08-25 | 2026-10-16 | 52 | $50,001 - $100,000 | filing |
| WDAY | sell | 2026-08-25 | 2026-10-16 | 52 | $1,001 - $15,000 | filing |
| TSM | buy | 2026-08-25 | 2026-10-16 | 52 | $1,001 - $15,000 | filing |
| INTU | sell | 2026-08-25 | 2026-10-16 | 52 | $1,001 - $15,000 | filing |
| AJG | sell | 2026-08-25 | 2026-10-16 | 52 | $1,001 - $15,000 | filing |
| MA | sell | 2026-08-25 | 2026-10-16 | 52 | $1,001 - $15,000 | filing |
| TAXI | buy | 2026-08-24 | 2026-10-16 | 53 | $1,001 - $15,000 | filing |
| MWA | buy | 2026-08-24 | 2026-10-16 | 53 | $15,001 - $50,000 | filing |
| EQT | buy | 2026-08-24 | 2026-10-16 | 53 | $1,001 - $15,000 | filing |
| COP | sell | 2026-08-24 | 2026-10-16 | 53 | $1,001 - $15,000 | filing |
| AMZN | buy | 2026-08-21 | 2026-10-16 | 56 | $1,001 - $15,000 | filing |
| ALH | buy | 2026-08-21 | 2026-10-16 | 56 | $15,001 - $50,000 | filing |
| SAP | sell | 2026-08-21 | 2026-10-16 | 56 | $1,001 - $15,000 | filing |
| HURN | sell | 2026-08-21 | 2026-10-16 | 56 | $15,001 - $50,000 | filing |
| MBGL | buy | 2026-08-21 | 2026-10-16 | 56 | $1,001 - $15,000 | filing |
| BXPE | buy | 2026-08-20 | 2026-10-16 | 57 | $500,001 - $1,000,000 | filing |
| AMZN | buy | 2026-08-20 | 2026-10-16 | 57 | $1,001 - $15,000 | filing |
| FBIN | sell | 2026-08-20 | 2026-10-16 | 57 | $50,001 - $100,000 | filing |
| WDAY | sell | 2026-08-20 | 2026-10-16 | 57 | $15,001 - $50,000 | filing |
| LPX | buy | 2026-08-20 | 2026-10-16 | 57 | $15,001 - $50,000 | filing |
| HAYW | buy | 2026-08-20 | 2026-10-16 | 57 | $15,001 - $50,000 | filing |
| INTU | sell | 2026-08-20 | 2026-10-16 | 57 | $1,001 - $15,000 | filing |
| FBIN | sell | 2026-08-19 | 2026-10-16 | 58 | $15,001 - $50,000 | filing |
| VVV | buy | 2026-08-19 | 2026-10-16 | 58 | $50,001 - $100,000 | filing |
| SAP | sell | 2026-08-19 | 2026-10-16 | 58 | $1,001 - $15,000 | filing |
| SPGI | buy | 2026-08-19 | 2026-10-16 | 58 | $1,001 - $15,000 | filing |
| TAXI | sell | 2026-08-18 | 2026-10-16 | 59 | $100,001 - $250,000 | filing |
| VTEB | sell | 2026-08-18 | 2026-10-16 | 59 | $1,001 - $15,000 | filing |
| VTEB | sell | 2026-08-18 | 2026-10-16 | 59 | $100,001 - $250,000 | filing |
| SAP | sell | 2026-08-18 | 2026-10-16 | 59 | $1,001 - $15,000 | filing |
| SAP | sell | 2026-08-17 | 2026-10-16 | 60 | $1,001 - $15,000 | filing |
| EQT | buy | 2026-08-14 | 2026-10-16 | 63 | $1,001 - $15,000 | filing |
| COP | sell | 2026-08-14 | 2026-10-16 | 63 | $1,001 - $15,000 | filing |
| INTU | sell | 2026-08-14 | 2026-10-16 | 63 | $1,001 - $15,000 | filing |
| WDAY | sell | 2026-08-13 | 2026-10-16 | 64 | $1,001 - $15,000 | filing |
| SAP | sell | 2026-08-13 | 2026-10-16 | 64 | $1,001 - $15,000 | filing |
| SPGI | buy | 2026-08-13 | 2026-10-16 | 64 | $15,001 - $50,000 | filing |
| INTU | sell | 2026-08-13 | 2026-10-16 | 64 | $1,001 - $15,000 | filing |
| FCN | buy | 2026-08-12 | 2026-10-16 | 65 | $15,001 - $50,000 | filing |
| ALH | buy | 2026-08-10 | 2026-10-16 | 67 | $15,001 - $50,000 | filing |
| ISRG | buy | 2026-08-07 | 2026-10-16 | 70 | $15,001 - $50,000 | filing |
| BKNG | sell | 2026-08-07 | 2026-10-16 | 70 | $15,001 - $50,000 | filing |
| TSEM | buy | 2026-08-07 | 2026-10-16 | 70 | $15,001 - $50,000 | filing |
| ASML | buy | 2026-08-07 | 2026-10-16 | 70 | $15,001 - $50,000 | filing |
| RDDT | sell | 2026-08-07 | 2026-10-16 | 70 | $15,001 - $50,000 | filing |
| NFLX | sell | 2026-08-07 | 2026-10-16 | 70 | $1,001 - $15,000 | filing |
| UBER | sell | 2026-08-07 | 2026-10-16 | 70 | $15,001 - $50,000 | filing |
| EQT | buy | 2026-08-05 | 2026-10-16 | 72 | $1,001 - $15,000 | filing |
| COP | sell | 2026-08-05 | 2026-10-16 | 72 | $1,001 - $15,000 | filing |
| FORM | buy | 2026-08-05 | 2026-10-16 | 72 | $1,001 - $15,000 | filing |
| TAXI | sell | 2026-08-04 | 2026-10-16 | 73 | $15,001 - $50,000 | filing |
| NSIT | sell | 2026-08-04 | 2026-10-16 | 73 | $15,001 - $50,000 | filing |
| ANET | sell | 2026-08-04 | 2026-10-16 | 73 | $15,001 - $50,000 | filing |
| FORM | buy | 2026-08-04 | 2026-10-16 | 73 | $1,001 - $15,000 | filing |
| NSIT | sell | 2026-08-03 | 2026-10-16 | 74 | $50,001 - $100,000 | filing |
Amounts are disclosed as ranges. A disclosure records a past trade, often weeks late; it is not a signal of future prices and not investment advice. Spelling variants of the same member are merged.
The same per-ticker view — who in Congress traded it, next to options flow and 13F holders — is in the free SIGNUM HQ app for iOS and Android: signumhq.com/app.