← US Congress stock trades, all members
Maria Salazar stock trades — last 90 days
US House · window 2026-07-27 → 2026-10-25 · updated 2026-10-25
Coverage: counts here come from a subset of the window's filings (the source feed was not read all the way back to the window start; incomplete rows for TIC, BXPE, DVN, MLM, MRSH, WMB, TKNO, BSX, STE, WAB, AAPL, TAXI, LMT, EME, LH, HD, VTEB, C, VIK, XOM, …) — this member may have more trades.
Maria Elvira Salazar disclosed 55 stock trades in this dataset in this window: 15 buys and 40 sells across 31 tickers (SPCX, GLW, MRK, URI, CRM, RH, PTON, OKTA, HONA, GS, GE, BEP, …). Median time from trade to disclosure: 14 days.
| Ticker | Side | Traded | Disclosed | Lag (days) | Amount range | Source |
|---|---|---|---|---|---|---|
| C | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| UNH | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| DDOG | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| SNOW | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| CSCO | sell | 2026-09-24 | 2026-10-08 | 14 | $15,001 - $50,000 | filing |
| CSCO | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| CB | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| HON | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| BRK-A | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| MRVL | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| MSFT | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| META | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| FDX | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| MRNA | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| BIIB | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| BA | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| BEP | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| GE | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| GS | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| HONA | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| OKTA | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| PTON | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| RH | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| CRM | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| URI | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| MRK | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| GLW | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| SPCX | sell | 2026-09-24 | 2026-10-08 | 14 | $1,001 - $15,000 | filing |
| META | buy | 2026-09-22 | 2026-10-08 | 16 | $1,001 - $15,000 | filing |
| META | buy | 2026-09-22 | 2026-10-08 | 16 | $1,001 - $15,000 | filing |
| CSCO | sell | 2026-09-08 | 2026-10-08 | 30 | $1,001 - $15,000 | filing |
| GLW | buy | 2026-09-08 | 2026-10-08 | 30 | $1,001 - $15,000 | filing |
| GLW | buy | 2026-09-08 | 2026-10-08 | 30 | $1,001 - $15,000 | filing |
| SNOW | buy | 2026-09-04 | 2026-10-08 | 34 | $15,001 - $50,000 | filing |
| SNOW | buy | 2026-09-04 | 2026-10-08 | 34 | $1,001 - $15,000 | filing |
| IBM | sell | 2026-09-04 | 2026-10-08 | 34 | $1,001 - $15,000 | filing |
| IBM | sell | 2026-09-04 | 2026-10-08 | 34 | $1,001 - $15,000 | filing |
| OKTA | buy | 2026-09-04 | 2026-10-08 | 34 | $1,001 - $15,000 | filing |
| OKTA | buy | 2026-09-04 | 2026-10-08 | 34 | $1,001 - $15,000 | filing |
| GLW | sell | 2026-09-04 | 2026-10-08 | 34 | $1,001 - $15,000 | filing |
| GLW | sell | 2026-09-04 | 2026-10-08 | 34 | $1,001 - $15,000 | filing |
| CVX | buy | 2026-09-02 | 2026-10-08 | 36 | $1,001 - $15,000 | filing |
| IBM | sell | 2026-08-24 | 2026-09-10 | 17 | $1,001 - $15,000 | filing |
| IBM | sell | 2026-08-24 | 2026-09-10 | 17 | $1,001 - $15,000 | filing |
| IBM | sell | 2026-08-24 | 2026-09-10 | 17 | $1,001 - $15,000 | filing |
| CB | sell | 2026-08-19 | 2026-09-10 | 22 | $15,001 - $50,000 | filing |
| QCOM | sell | 2026-08-19 | 2026-09-10 | 22 | $1,001 - $15,000 | filing |
| MRNA | sell | 2026-08-19 | 2026-09-10 | 22 | $1,001 - $15,000 | filing |
| MRNA | buy | 2026-08-19 | 2026-09-10 | 22 | $1,001 - $15,000 | filing |
| MRK | buy | 2026-08-19 | 2026-09-10 | 22 | $15,001 - $50,000 | filing |
| MRK | buy | 2026-08-19 | 2026-09-10 | 22 | $15,001 - $50,000 | filing |
| MRK | buy | 2026-08-19 | 2026-09-10 | 22 | $15,001 - $50,000 | filing |
| QCOM | sell | 2026-08-12 | 2026-09-10 | 29 | $1,001 - $15,000 | filing |
| SPCX | buy | 2026-08-12 | 2026-09-10 | 29 | $1,001 - $15,000 | filing |
| BRK-B | buy | 2026-08-07 | 2026-09-10 | 34 | $1,001 - $15,000 | filing |
Amounts are disclosed as ranges. A disclosure records a past trade, often weeks late; it is not a signal of future prices and not investment advice. Spelling variants of the same member are merged.
The same per-ticker view — who in Congress traded it, next to options flow and 13F holders — is in the free SIGNUM HQ app for iOS and Android: signumhq.com/app.