← US Congress stock trades, all members
April Delaney stock trades — last 90 days
US House · window 2026-07-27 → 2026-10-25 · updated 2026-10-25
Coverage: counts here come from a subset of the window's filings (the source feed was not read all the way back to the window start; incomplete rows for TIC, BXPE, DVN, MLM, MRSH, WMB, TKNO, BSX, STE, WAB, AAPL, TAXI, LMT, EME, LH, HD, VTEB, C, VIK, XOM, …) — this member may have more trades.
April McClain Delaney disclosed 42 stock trades in this dataset in this window: 8 buys and 34 sells across 24 tickers (LYV, FWONK, TSCO, TDY, FLT, MIDD, PKG, CLH, SCI, HUBB, CHRW, LTH, …). Median time from trade to disclosure: 17 days.
| Ticker | Side | Traded | Disclosed | Lag (days) | Amount range | Source |
|---|---|---|---|---|---|---|
| MLM | sell | 2026-08-25 | 2026-09-10 | 16 | $250,001 - $500,000 | filing |
| STE | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| WAB | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| EME | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| LH | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| VIK | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| MKL | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| BRO | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| TDG | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| TRMB | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| PAYX | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| SGI | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| LTH | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| CHRW | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| HUBB | sell | 2026-08-25 | 2026-09-10 | 16 | $100,001 - $250,000 | filing |
| SCI | sell | 2026-08-25 | 2026-09-10 | 16 | $50,001 - $100,000 | filing |
| CLH | sell | 2026-08-25 | 2026-09-10 | 16 | $50,001 - $100,000 | filing |
| PKG | sell | 2026-08-25 | 2026-09-10 | 16 | $50,001 - $100,000 | filing |
| MIDD | sell | 2026-08-25 | 2026-09-10 | 16 | $15,001 - $50,000 | filing |
| TSCO | sell | 2026-08-25 | 2026-09-10 | 16 | $15,001 - $50,000 | filing |
| MIDD | sell | 2026-08-24 | 2026-09-10 | 17 | $1,001 - $15,000 | filing |
| FWONK | buy | 2026-08-24 | 2026-09-10 | 17 | $1,001 - $15,000 | filing |
| TDY | sell | 2026-08-20 | 2026-09-10 | 21 | $1,001 - $15,000 | filing |
| MLM | buy | 2026-08-19 | 2026-09-10 | 22 | $1,001 - $15,000 | filing |
| HUBB | buy | 2026-08-19 | 2026-09-10 | 22 | $15,001 - $50,000 | filing |
| TDY | sell | 2026-08-19 | 2026-09-10 | 22 | $1,001 - $15,000 | filing |
| LYV | sell | 2026-08-17 | 2026-09-10 | 24 | $1,001 - $15,000 | filing |
| LH | sell | 2026-08-07 | 2026-09-10 | 34 | $1,001 - $15,000 | filing |
| LTH | buy | 2026-08-07 | 2026-09-10 | 34 | $1,001 - $15,000 | filing |
| LH | sell | 2026-08-06 | 2026-09-10 | 35 | $1,001 - $15,000 | filing |
| LTH | buy | 2026-08-06 | 2026-09-10 | 35 | $1,001 - $15,000 | filing |
| FLT | sell | 2026-08-06 | 2026-09-10 | 35 | $15,001 - $50,000 | filing |
| LH | sell | 2026-08-05 | 2026-09-10 | 36 | $1,001 - $15,000 | filing |
| CHRW | buy | 2026-08-05 | 2026-09-10 | 36 | $1,001 - $15,000 | filing |
| MIDD | sell | 2026-08-05 | 2026-09-10 | 36 | $1,001 - $15,000 | filing |
| SCI | sell | 2026-08-04 | 2026-09-10 | 37 | $1,001 - $15,000 | filing |
| MIDD | sell | 2026-08-04 | 2026-09-10 | 37 | $1,001 - $15,000 | filing |
| WAB | sell | 2026-08-03 | 2026-09-10 | 38 | $15,001 - $50,000 | filing |
| VIK | sell | 2026-08-03 | 2026-09-10 | 38 | $1,001 - $15,000 | filing |
| CHRW | buy | 2026-08-03 | 2026-09-10 | 38 | $15,001 - $50,000 | filing |
| HUBB | buy | 2026-08-03 | 2026-09-10 | 38 | $1,001 - $15,000 | filing |
| SCI | sell | 2026-08-03 | 2026-09-10 | 38 | $1,001 - $15,000 | filing |
Amounts are disclosed as ranges. A disclosure records a past trade, often weeks late; it is not a signal of future prices and not investment advice. Spelling variants of the same member are merged.
The same per-ticker view — who in Congress traded it, next to options flow and 13F holders — is in the free SIGNUM HQ app for iOS and Android: signumhq.com/app.